EARTMOVER TIRE BIAS
Recommended for heavy dump trucks, scrapers and loaders under the condition of a variety of assignments, with wide generality, special tread compounds design and powerful body structure design, make it has excellent heat resistant abrasion resistance and good performance, increase durability for mine construction.
SIZE | PLY RATING | TL./TT. | STANDARD RIM – (INCH) | METRIC | MAXIMUM LOAD (KGS./LBS.) | INFLATION PRESSURE (KPA./PSI.) |
15.5-25 | 12 | TL | 12 | 1278 | 3250/7150 | 250/36 |
15.5-26 | 16 | TL | 12 | 1278 | 3750/8250 | 325/47 |
17.5-25 | 16 | TL | 14 | 1348 | 4250/9350 | 300/43 |
17.5-25 | 20 | TL | 14 | 1348 | 5000/1100 | 400/58 |
20.5-25 | 20 | TL | 17 | 1493 | 6000/13200 | 325/47 |
20.5-25 | 24 | TL | 17 | 1493 | 6700/14770 | 400/58 |
Copyright © 2023 Vee Rubber. All rights reserved.