FORKLIFT TIRE BIAS (PNEUMATIC)
• The reinforced bead and shoulder area guarantees longer service life, and more mileage due to harder tread compound.
• It also provides exceptional resistance to puncture and damages on heavy jobs conditions.
SIZE | PLY RATING | TL./TT. | STANDARD RIM – (INCH) | METRIC | MAXIMUM LOAD (KGS./LBS.) | INFLATION PRESSURE (KPA./PSI.) |
500-8 | 8 | TT. | 3 | 469 | 830/1830 | 790/115 |
690/600-9 | 10 | TT. | 4 | 545 | 1515/3340 | 860/125 |
650-10 | 10 | TT. | 5 | 597 | 1725/3805 | 790115 |
700.12 | 12 | TT. | 5 | 683 | 2445/5395 | 860/125 |
700-15 | 14 | TT. | 6 | 762 | 3090/6810 | 1000/145 |
28 x 9 – 15(8.15-15) | 14 | TT. | 7 | 706 | 3075/6775 | 970/140 |
825-15 | 14 | TT. | 6.5 | 847 | 3830/8445 | 830/120 |
Copyright © 2023 Vee Rubber. All rights reserved.