Features
SIZE | LOAD/ SPEED | PRODUCT CODE | TREAD DEPTH (1/32″) | TREAD DEPTH (MM) | SW (INCH) | SW (MM) | OD (INCH) | OD (MM) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
175 R14C | 99/98G | V32126 | 11.3 | 9.0 | 7.0 | 178 | 25.1 | 638 | 65 | 1708 | 400 AA |
185 R14C | 102/100R | V32113 | 11.3 | 9.0 | 7.4 | 188 | 25.7 | 653 | 65 | 1873 | 400 AA |
195 R14C | 106/104R | V32114 | 12.0 | 9.5 | 7.7 | 196 | 26.4 | 671 | 65 | 2094 | 400 AA |
195 R15C | 106/104S | V32115 | 12.0 | 9.5 | 7.8 | 198 | 27.3 | 693 | 65 | 2094 | 400 AA |
195/70 R15C | 104/102R | V32103 | 12.0 | 9.5 | 7.9 | 201 | 25.9 | 658 | 65 | 1984 | 400 AA |
195/65 R16C | 104/102R | V32108 | 11.7 | 9.3 | 7.7 | 196 | 25.9 | 658 | 69 | 1984 | 400 AA |
195/60 R16C | 99/97T | V32112 | 11.7 | 9.3 | 7.5 | 191 | 25.4 | 645 | 54 | 1708 | 400 AA |
205/75 R16C | 110/108R | V32101 | 12.0 | 9.5 | 7.9 | 201 | 28.2 | 716 | 69 | 2336 | 400 AA |
205/70 R15C | 106/104R | V32104 | 12.2 | 9.7 | 8.1 | 206 | 26.5 | 673 | 65 | 2094 | 400 AA |
205/65 R15C | 102/100T | V32107 | 12.0 | 9.5 | 8.5 | 216 | 25.5 | 648 | 65 | 1873 | 400 AA |
205/65 R16C | 107/105R | V32109 | 12.0 | 9.5 | 7.8 | 198 | 26.6 | 676 | 65 | 2149 | 400 AA |
215/75 R16C | 113/111R | V32102 | 12.3 | 9.8 | 8.6 | 218 | 28.7 | 729 | 69 | 2535 | 400 AA |
215/75 R16C | 116/114N | V32116 | 12.3 | 9.8 | 8.6 | 218 | 28.7 | 729 | 69 | 2755 | 400 AA |
215/70 R15C | 109/107R | V32405 | 12.0 | 9.5 | 8.5 | 216 | 26.8 | 681 | 65 | 2094 | 400 AA |
215/65 R16C | 109/107R | V32110 | 12.0 | 9.5 | 8.5 | 216 | 26.8 | 681 | 69 | 2270 | 400 AA |
225/70 R15C | 112/110R | V32106 | 12.0 | 9.5 | 8.9 | 226 | 27.3 | 693 | 65 | 2468 | 400 AA |
225/65 R16C | 112/110R | V32111 | 12.0 | 9.5 | 8.7 | 221 | 27.3 | 693 | 69 | 2468 | 400 AA |
Copyright © 2023 Vee Rubber. All rights reserved.