VeeRubber’s SUV tire features a sporty appearance that excels in every journey, ready to take on all challenges with you along the way. It delivers full performance in road grip and sharp responsiveness in braking on both dry and wet surfaces.
Design
• Asymmetrical Pattern design for a sporty style on the front tire.
• Large Fang Grooves effectively drain water and enhance road grip.
• Small Mini Grooves reduce noise while driving.
• Wavy Block edges strengthen and stabilize the tire during driving.
SIZE | LOAD/ SPEED | TREAD DEPTH (1/32″) | TREAD DEPTH (MM) | SW (INCH) | SW (MM) | OD (INCH) | OD (MM) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
275/40 R18 | 103W XL | 10.1 | 8.0 | 11.1 | 285 | 26.3 | 675 | 40 | 1929 | 320 AA |
245/45 R18 | 100W XL | 10.1 | 8.0 | 9.8 | 251 | 26.3 | 675 | 40 | 1764 | 320 AA |
255/50 R18 | 106V | 10.1 | 8.0 | 10.7 | 275 | 27.8 | 713 | 50 | 2094 | 320 AA |
265/50 R20 | 111V | 10.1 | 8.0 | 10.8 | 278 | 30.1 | 773 | 50 | 2403 | 320 AA |
255/55 R18 | 109V | 10.1 | 8.0 | 10.8 | 277 | 28.5 | 731 | 50 | 2271 | 320 AA |
265/60 R18 | 114V | 10.1 | 8.0 | 10.6 | 273 | 30.0 | 769 | 50 | 2601 | 320 AA |
Copyright © 2023 Vee Rubber. All rights reserved.