SPORT GT comes with a design that enhances the driving experience to a whole new level of sportiness. With VeeRubber’s special compound, it offers excellent grip and shorter braking distance, providing a different and confident driving feel every time.
The unique tread pattern design helps maintain the tire’s shape (Shape Balancing) and allows efficient water drainage to enhance the sporty performance of the tire. Apart from testing in our factory’s laboratories, we have also compared our tires with sport tires from different countries to ensure the quality of our production.
Design
• Grooves in a slalom pattern help distribute the weight during driving, ensuring a smooth ride.
• Wave-shaped tread grooves improve water drainage efficiency, reducing aquaplaning effectively.
• Inner shoulder reinforcement enhances water drainage from the front tire, providing better driving confidence.
• Outer shoulder design maximizes road grip, with a wide contact area for excellent cornering stability.
SIZE | LOAD/ SPEED | TREAD DEPTH (1/32″) | TREAD DEPTH (MM) | SW (INCH) | SW (MM) | OD (INCH) | OD (MM) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
275/30 ZR20 | 97W XL | 10.1 | 8.0 | 11.5 | 296 | 26.1 | 668 | 51 | 1609 | 460 AA |
245/30 ZR22 | 92W XL | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1389 | n/a |
215/50 R17 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
215/45 R17 | 91W XL | 9.8 | 7.8 | 8.5 | 218 | 24.4 | 625 | 44 | 1355 | 240 AA |
225/45 R17 | 94W XL | 9.8 | 7.8 | 9.0 | 230 | 24.7 | 633 | 44 | 1477 | 240 AA |
195/50 R15 | 82W | 10.1 | 8.0 | 8.0 | 205 | 22.5 | 575.8 | 44 | 1047 | 240 AA |
195/55 R15 | 85W | 10.1 | 8.0 | 8.1 | 208 | 23.2 | 594 | 44 | 1135 | 240 AA |
Copyright © 2023 Vee Rubber. All rights reserved.