TAIGA A/T

TAIGA A/T

Putting the “All-Terrain” back into A/T tires, the NEW TAIGA A/T Off-road tire offers Outstanding off-road capabilities while still delivering a commanding level of on-road traction, comfort and long life.This “Go Anywhere” tire with its beefy blocks will tear up the dirt, grab the rocks and fling the mud to give you an exhilarating off-road experience. lts precisely-sized and positioned blocks ensure great on-road manners and high-speed performance.

 

FEATURE & BENEFIT

  • Zig-zag and Siped. Solid Center Rib : Supports heavy loads, ensures a smooth ride, reduces irregular wear,and enhances on-center feel for confident handling response.
  • Large & Aggressive 2nd Row and Shoulder Blocks : Tears up the terrain while providing large surfaces for on-road cornering, acceleration and braking.
  • NO-GO-SNO Circumferential Grooves : Efficienty evacuate water,but do not allow snow to pass through, creatinghundreds of “Biting teeth” to grab snow and mud in extreme conditions.
  • Constant Contact Design : Even this big, aggressive puppy has been designed to have a consistentcontact with the road surface ensuring a smooth ride and improved tirelongevity.
  • 5 Pitch Variation : Shoulder blocks of varying sizes cancle pattern noise.
Share This :

Product Detail

SIZE LOAD/ SPEED PRODUCT CODE TREAD DEPTH (1/32″) TREAD DEPTH (mm) SW (inch) SW (mm) OD (inch) OD (mm) MAX AIR (PSI) MAX LOAD (LBS) UTQG RATING
LT215/75 R15 100/97S V34213 13.9 11.0 8.5 216 21.8 554 80 1763 460 AB
LT235/85 R16 E 120/116S V34209 13.9 11.0 9.6 244 31.8 808 80 3042 460 AB
P235/75 R15 105S V34202 13.9 11.0 9.5 241 28.9 734 36 2039 460 AB
P235/70 R16 104T V34203 13.9 11.0 9.4 239 29.0 737 36 1984 460 AB
LT245/75 R16 E 120/116R V34208 13.9 11.0 10.0 254 30.7 780 80 3086 460 AB
P245/65 R17 107S V34205 13.9 11.0 9.7 246 29.5 749 36 2149 460 AB
P245/65 R17 111H V34214 13.9 11.0 9.7 246 29.5 749 36 2402 460 AB
P255/70 R16 109S V34206 13.9 11.0 10.2 259 30.0 762 36 2270 460 AB
P265/75 R16 114S V34207 13.9 11.0 10.5 267 31.6 803 36 2601 460 AB
LT265/75 R16 E 123/120Q V34210 15.1 12.0 10.8 274 31.7 805 80 3415 460 AB
P265/70 R16 111S V34204 14.8 11.7 10.6 269 30.4 772 36 1090 460 AB
P265/70 R17 113S V34201 13.9 11.0 10.5 267 31.7 805 36 2535 460 AB
LT265/70 R17 E 121/118 R V34212 13.9 11.0 11.0 279 31.7 805 80 3196 460 AB
LT258/75 R16 E 126/123R V34211 14.9 11.8 11.6 295 32.9 836 80 3745 460 AB

Related Products