Features & Benefits
SIZE | LOAD/ SPEED | TREAD DEPTH (1/32″) | TREAD DEPTH (MM) | SW (INCH) | SW (MM) | OD (INCH) | OD (MM) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
215/70 R15 | 98S | 11.3 | 9.0 | 8.7 | 221 | 26.9 | 683 | 36 | 1653 | 640 BA |
215/65 R16 | 98T | 10.5 | 8.3 | 8.5 | 216 | 27.0 | 686 | 36 | 1653 | 640 BA |
215/65 R16 | 102T | 10.5 | 8.3 | 8.5 | 216 | 27.0 | 686 | 36 | 1873 | 640 BA |
215/65 R16 | 99H | 10.5 | 8.3 | 8.5 | 216 | 27.0 | 686 | 36 | 1708 | 640 BA |
P225/70 R16 | 102S | 11.3 | 9.0 | 8.9 | 226 | 28.4 | 721 | 36 | 1873 | 640 BA |
P225/65 R17 | 102H | 10.5 | 8.3 | 8.9 | 226 | 28.5 | 724 | 36 | 1873 | 640 BA |
P235/75 R15 | 105S | 11.0 | 8.7 | 9.1 | 231 | 28.9 | 734 | 36 | 2039 | 640 BA |
P235/75 R16 | 106S | 10.7 | 8.5 | 8.9 | 226 | 29.8 | 757 | 36 | 2094 | 640 BA |
P235/75 R16 | 109S | 10.7 | 8.5 | 8.9 | 226 | 29.8 | 757 | 36 | 2271 | 640 BA |
P235/70 R16 | 104T | 11.3 | 9.0 | 9.7 | 246 | 29.0 | 737 | 36 | 1984 | 640 BA |
P235/70 R16 | 106H | 11.3 | 9.0 | 9.7 | 246 | 29.0 | 737 | 36 | 2094 | 640 BA |
P235/60 R16 | 99T | 11.0 | 8.7 | 9.3 | 236 | 27.2 | 691 | 36 | 1708 | 640 BA |
LT245/75 R16 | 120/116S | 12.9 | 10.2 | 9.7 | 246 | 30.7 | 780 | 80 | 3042 | 640 BA |
245/70 R16 REINF | 111H | 11.3 | 9.0 | 8.8 | 224 | 29.6 | 752 | 36 | 2337 | 640 BA |
P245/70 R16 | 106S | 11.3 | 9.0 | 8.8 | 224 | 29.6 | 752 | 36 | 2094 | 640 BA |
P245/65 R17 | 105T | 11.3 | 9.0 | 9.7 | 246 | 29.5 | 749 | 36 | 2039 | 640 BA |
P255/70 R16 | 109S | 12.2 | 9.7 | 10.0 | 254 | 30.0 | 762 | 36 | 2271 | 640 BA |
P265/75 R16 | 114T | 11.3 | 9.0 | 10.5 | 267 | 31.6 | 803 | 36 | 2601 | 640 BA |
P265/70 R15 | 111S | 11.3 | 9.0 | 10.6 | 269 | 29.6 | 752 | 36 | 2337 | 640 BA |
P265/70 R15 | 112H | 11.3 | 9.0 | 10.6 | 269 | 29.6 | 752 | 36 | 2468 | 640 BA |
P265/70 R15 | 112H | 11.3 | 9.0 | 10.5 | 267 | 30.2 | 767 | 42 | 2468 | 640 BA |
P265/70 R16 | 111S | 11.3 | 9.0 | 10.5 | 227 | 30.2 | 767 | 36 | 2402 | 640 BA |
P265/70 R17 | 113S | 11.7 | 9.3 | 10.4 | 264 | 31.8 | 808 | 36 | 2535 | 640 BA |
265/65 R17 | 112S | 12.0 | 9.5 | 10.5 | 267 | 30.4 | 772 | 36 | 2468 | 640 BA |
265/65 R17 | 112H | 12.0 | 9.5 | 10.5 | 267 | 30.4 | 772 | 36 | 2468 | 640 BA |
P275/55 R20 | 111T | 11.3 | 9.0 | 9.7 | 246 | 31.8 | 808 | 36 | 2535 | 640 BA |
LT225/75 R16 | 115/112S | 12.9 | 10.2 | 9.1 | 231 | 29.3 | 744 | 80 | 2680 | 640 BA |
P245/70 R17 | 108S | 11.3 | 9.0 | 9.8 | 249 | 30.6 | 777 | 35 | 2205 | 640 BA |
P265/70 R18 | 114S | 11.7 | 9.3 | 10.5 | 267 | 32.6 | 828 | 35 | 2601 | 640 BA |
Copyright © 2023 Vee Rubber. All rights reserved.