Trailer Tires built for the long-haul.
Features
SIZE | LOAD/ SPEED | PRODUCT CODE | TREAD DEPTH (1/32″) | TREAD DEPTH (MM) | SW (INCH) | SW (MM) | OD (INCH) | OD (MM) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
ST 175/80 R13 | 6 PLY | V34106 | 9.8 | 7.8 | 6.9 | 175 | 24.0 | 610 | 50 | 1360 | – |
ST 205/75 R14 | 6 PLY | V34107 | 9.8 | 7.8 | 7.9 | 201 | 26.1 | 663 | 50 | 1760 | – |
ST 205/75 R15 | 6 PLY | V34108 | 9.8 | 7.8 | 7.9 | 201 | 27.1 | 688 | 65 | 1820 | – |
ST 205/75 R15C | 8 PLY | V34109 | 9.8 | 7.8 | 7.9 | 201 | 27.1 | 688 | 65 | 2150 | – |
ST 215/75 R14 | 6 PLY | V34110 | 10.1 | 8.0 | 8.5 | 216 | 26.7 | 678 | 50 | 1870 | – |
ST 225/75 R15 | 8 PLY | V34105 | 10.1 | 8.0 | 8.4 | 213 | 28.1 | 714 | 65 | 2540 | – |
ST 225/75 R15 | 10 PLY | V34101 | 10.1 | 8.0 | 8.4 | 213 | 28.1 | 714 | 80 | 2830 | – |
ST 235/85 R16 | 10 PLY | V34111 | 10.1 | 8.0 | 9.0 | 229 | 30.6 | 777 | 80 | 3416 | – |
ST 235/80 R16 | 8 PLY | V34104 | 10.1 | 8.0 | 9.0 | 229 | 30.6 | 777 | 65 | 3000 | – |
ST 235/80 R16 | 10 PLY | V34102 | 10.1 | 8.0 | 9.0 | 229 | 30.6 | 777 | 80 | 3416 | – |
Copyright © 2023 Vee Rubber. All rights reserved.