The VITRON ZR Takes the innovative Dual Nature™ Design To the next level of performance.
FEATURE & BENEFIT
SIZE | LOAD/ SPEED | TREAD DEPTH (1/32″) | TREAD DEPTH (mm) | SW (inch) | SW (mm) | OD (inch) | OD (mm) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
265/35 ZR18 | 93V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1433 | n/a |
235/40 ZR18 | 91W | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1356 | n/a |
235/40 ZR18 | 95W | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1521 | n/a |
235/45 ZR17 | 93V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1433 | n/a |
245/45 ZR17 | 95V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1521 | n/a |
225/45 ZR18 | 91V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1356 | n/a |
235/45 ZR18 | 94V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1477 | n/a |
245/45 ZR18 | 96V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1565 | n/a |
255/45 ZR18 | 99V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1709 | n/a |
245/50 ZR18 | 100V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1764 | n/a |
215/55 ZR16 | 93V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1433 | n/a |
225/55 ZR17 | 97V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1609 | n/a |
235/55 ZR17 | 99V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1709 | n/a |
235/55 ZR18 | 100V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1764 | n/a |
255/55 ZR18 | 105V | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2039 | n/a |
225/60 ZR18 | 100H | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1764 | n/a |
235/60 ZR18 | 103H | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1929 | n/a |
225/65 ZR17 | 102H | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1874 | n/a |
235/65 ZR17 | 104H | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1984 | n/a |
Copyright © 2023 Vee Rubber. All rights reserved.