All-Season High Performance
The VITRON is a premium all-season high performance tire featuring a unique asymmetrical tread design, WHICH CAN BE MOUNTED WITH EITHER SIDE OUT, depending on the desired performance characteristics. In turns, centripetal force shifts a car’s weight to the outside of the car and the tire. Vee engineered a tire that offer rubber enhanced cornering in different conditions depending on which side is
mounted facing outwards.
RED SIDE OUT
BLUE SIDE OUT
Provide optimum water evacuation from tread surface to ensure outstanding wet and snow traction
SIZE | LOAD/ SPEED | TREAD DEPTH (1/32″) | TREAD DEPTH (MM) | SW (INCH) | SW (MM) | OD (INCH) | OD (MM) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
175/65 R15 | 84H | 9.6 | 7.6 | 6.6 | 168 | 23.7 | 602 | 36 | 1102 | 500 AA |
185/65 R14 | 86H | 9.6 | 7.6 | 7.5 | 191 | 23.2 | 589 | 36 | 1168 | 500 AA |
185/65 R14 | 86T | 9.6 | 7.6 | 7.5 | 191 | 23.2 | 589 | 36 | 1168 | 500 AA |
185/65 R15 | 88H | 9.3 | 7.4 | 7.2 | 183 | 24.3 | 617 | 36 | 1234 | 500 AA |
185/60 R14 | 82H | 10.1 | 8.0 | 7.3 | 185 | 23.0 | 584 | 36 | 1047 | 500 AA |
185/60 R14 | 82T | 10.1 | 8.0 | 7.3 | 185 | 23.0 | 584 | 36 | 1047 | 500 AA |
185/60 R15 | 88H | 10.1 | 8.0 | 7.2 | 183 | 23.7 | 602 | 42 | 1234 | 500 AA |
195/65 R15 | 91H | 10.2 | 8.1 | 7.8 | 198 | 25.0 | 635 | 36 | 1355 | 500 AA |
195/60 R14 | 86H | 10.0 | 7.9 | 7.8 | 198 | 23.1 | 587 | 36 | 1168 | 500 AA |
195/60 R15 | 88H | 9.6 | 7.6 | 7.4 | 188 | 24.0 | 610 | 36 | 1234 | 500 AA |
195/55 R15 | 85H | 9.1 | 7.2 | 7.7 | 196 | 23.4 | 594 | 36 | 1135 | 500 AA |
195/50 R15 | 82H | 9.8 | 7.8 | 7.3 | 185 | 22.4 | 569 | 36 | 1047 | 500 AA |
205/70 R15 | 96T | 10.1 | 8.0 | 8.2 | 208 | 26.4 | 671 | 36 | 1565 | 500 AA |
205/65 R15 | 94H | 9.8 | 7.8 | 8.0 | 203 | 25.2 | 640 | 36 | 1477 | 500 AA |
205/60 R15 | 91H | 10.1 | 8.0 | 7.7 | 196 | 24.5 | 622 | 36 | 1355 | 500 AA |
205/60 R16 | 96W | 10.1 | 8.0 | 7.8 | 198 | 26.0 | 660 | 42 | 1565 | 500 AA |
P205/60 R16 | 92H | 10.1 | 8.0 | 7.8 | 198 | 26.0 | 660 | 36 | 1389 | 500 AA |
205/55 R16 | 91V | 10.1 | 8.0 | 8.3 | 211 | 25.1 | 638 | 44 | 1355 | 500 AA |
205/50 R16 | 87H | 11.3 | 9.0 | 7.7 | 196 | 24.0 | 610 | 36 | 1201 | 500 AA |
205/50 R17 REINF | 93V | 10.1 | 8.0 | 8.1 | 206 | 25.1 | 638 | 46 | 1433 | 500 AA |
205/50 R17 REINF | 93W | 10.1 | 8.0 | 8.1 | 206 | 25.1 | 638 | 46 | 1433 | 500 AA |
205/45 R17 REINF | 88V | 10.0 | 7.9 | 8.1 | 206 | 25.4 | 645 | 44 | 1234 | 500 AA |
205/45 R17 REINF | 88W | 10.0 | 7.9 | 8.1 | 206 | 25.4 | 645 | 44 | 1234 | 500 AA |
205/40 R17 REINF | 84V | 10.1 | 8.0 | 8.5 | 216 | 23.4 | 594 | 46 | 1102 | 500 AA |
205/40 R17 REINF | 84W | 10.1 | 8.0 | 8.5 | 216 | 23.4 | 594 | 46 | 1102 | 500 AA |
215/70 R15 | 98T | 10.1 | 8.0 | 8.6 | 218 | 26.8 | 681 | 36 | 1653 | 500 AA |
215/65 R15 | 96H | 10.1 | 8.0 | 8.4 | 213 | 26.1 | 663 | 36 | 1565 | 500 AA |
215/65 R16 | 98T | 10.1 | 8.0 | 8.6 | 218 | 26.9 | 683 | 36 | 1653 | 500 AA |
215/60 R16 REINF | 99V | 10.1 | 8.0 | 8.4 | 213 | 26.0 | 660 | 42 | 1708 | 500 AA |
P215/60 R16 | 99H | 10.1 | 8.0 | 8.4 | 213 | 26.0 | 660 | 42 | 1708 | 500 AA |
P215/60 R16 | 95H | 11.3 | 9.0 | 8.0 | 203 | 26.0 | 660 | 36 | 1521 | 500 AA |
215/55 R17 | 94W | 9.8 | 7.8 | 8.5 | 216 | 26.1 | 663 | 44 | 1477 | 500 AA |
P215/55 R17 | 94V | 9.8 | 7.8 | 8.5 | 216 | 26.1 | 663 | 44 | 1477 | 500 AA |
215/50 R17 REINF | 95W | 10.1 | 8.0 | 8.4 | 213 | 25.4 | 645 | 44 | 1521 | 500 AA |
215/50 R17 | 91V | 10.1 | 8.0 | 8.2 | 208 | 25.4 | 645 | 44 | 1355 | 500 AA |
215/45 R17 REINF | 91V | 10.3 | 8.2 | 8.3 | 211 | 24.6 | 625 | 36 | 1355 | 500 AA |
215/45 R17 REINF | 91W | 10.3 | 8.2 | 8.3 | 211 | 24.6 | 625 | 36 | 1355 | 500 AA |
225/65 R16 | 100H | 10.1 | 8.0 | 9.0 | 229 | 27.5 | 699 | 51 | 1764 | 500 AA |
225/60 R16 | 98H | 9.6 | 7.6 | 8.7 | 221 | 26.6 | 676 | 36 | 1653 | 500 AA |
P225/60 R17 | 98V | 10.1 | 8.0 | 8.6 | 218 | 27.5 | 699 | 42 | 1653 | 500 AA |
225/55 R16 | 95V | 10.1 | 8.0 | 8.7 | 221 | 25.7 | 653 | 42 | 1521 | 500 AA |
225/55 R17 | 97V | 11.8 | 9.4 | 8.5 | 216 | 26.6 | 676 | 44 | 1609 | 500 AA |
225/55 R17 REINF | 101W | 11.8 | 9.4 | 8.5 | 216 | 26.6 | 676 | 44 | 1818 | 500 AA |
225/50 R17 | 94V | 11.8 | 9.4 | 9.0 | 229 | 26.0 | 660 | 44 | 1477 | 500 AA |
225/50 R17 | 98W | 11.8 | 9.4 | 9.0 | 229 | 26.0 | 660 | 44 | 1653 | 500 AA |
225/45 R17 REINF | 94V | 10.1 | 8.0 | 8.6 | 218 | 24.9 | 632 | 42 | 1477 | 500 AA |
225/40 R18 REINF | 92V | 10.7 | 8.5 | 8.1 | 230 | 25.0 | 636 | 46 | 1389 | 500 AA |
235/60 R16 | 100T | 10.1 | 8.0 | 9.3 | 236 | 26.8 | 681 | 36 | 1763 | 500 AA |
235/60 R16 | 100H | 10.1 | 8.0 | 9.3 | 236 | 26.8 | 681 | 36 | 1763 | 500 AA |
235/60 R18 | 104H | 10.1 | 8.0 | 8.7 | 221 | 28.9 | 734 | 42 | 2149 | 500 AA |
235/60 R18 | 107H | 10.1 | 8.0 | 8.7 | 221 | 28.9 | 734 | 42 | 2149 | 500 AA |
235/45 R17 | 97V | 10.1 | 8.0 | 9.1 | 213 | 25.2 | 640 | 42 | 1609 | 500 AA |
Copyright © 2023 Vee Rubber. All rights reserved.