Model | SIZE | Load/Speed INDEX | F/R | TT./TBL. |
VRM-021 | 2.50-17 | 43M | F,R | TT. |
VRM-021 | 2.75-18 | 48P | F,R | TT. |
VRM-021 | 2.75-19 | 49P | F | TT. |
VRM-021 | 2.75-21 | 50P | F | TT. |
VRM-021 | 3.00-14 | 40R | F,R | TT. |
VRM-021 | 3.00-18 | 52P | R | TT. |
VRM-021 | 3.25-18 | 59R | R | TT./TBL. |
VRM-021 | 4.00-18 | 64P | R | TT. |
VRM-021 | 2.75-17 | 47P | F,R | TT. |
VRM-021 | 3.00-17 | 50P | R | TT. |
Copyright © 2023 Vee Rubber. All rights reserved.