This tire was created for long-wearing performance with specialty tread in multiple compounds for a variety of environments.
FEATURES
• Engineered to meet the demands of intermediate to softer conditions.
• Available in Tackee knob compound to improve performance in harder environments.
• Front tire is DOT approved for Dual Sport use.
• Exceptional long wearing rubber compound.
• Specifically designed shoulder knobs for improved traction in ruts and flat corners.
• Offered in sizes for all full size motorcycle, minis and pee wee’s.
Model | SIZE | LI/SI | Rec. Rim | OD | SW | Tread Depth | Max Load | MAX PSI |
VRM-140 | 3.00-21 M/C NHS TT | 33J | 1.50 | 391 | 72 | 10/32 | 254 | – |
VRM-140 | 2.50-10 TT Tackee | 33J | 1.50 | 391 | 72 | 10/32 | 254 | – |
VRM-140 | 275-10 TT | 37K | 1.75 | 395 | 78 | 13/32 | 282 | – |
VRM-140 | 275-10 TT Tackee | 37K | 1.75 | 395 | 78 | 13/32 | 282 | – |
VRM-140 | 60/100-12 TT Tackee | 37K | 1.50 | 430 | 72 | 13/32 | 260 | – |
VRM-140 | 60/100-14 TT | 29K | 1.40 | 480 | 71 | 10/32 | 227 | – |
VRM-140 | 60/100-14 TT Tackee | 29K | 1.40 | 480 | 71 | 10/32 | 227 | – |
VRM-140 | 80/100-12 TT | 41M | 1.85 | 481 | 102 | 15/32 | 320 | – |
VRM-140 | 80/100-12 TT Tackee | 41M | 1.85 | 481 | 102 | 15/32 | 320 | – |
VRM-140 | 110/90-12 TL | 64M | 2.50 | 512 | 117 | 16/32 | 617 | – |
VRM-140 | 80/100-14 TT | 49M | 1.85 | 541 | 100 | 15/32 | 408 | – |
VRM-140 | 80/100-14 TT Tackee | 49M | 1.85 | 541 | 100 | 15/32 | 408 | – |
VRM-140 | 90/100-14 TT | 49M | 2.15 | 541 | 101 | 15/32 | 408 | – |
VRM-140 | 90/100-14 TT Tackee | 49M | 2.15 | 541 | 101 | 15/32 | 408 | – |
VRM-140 | 90/100-16 TT | 51M | 2.15 | 601 | 103 | 16/32 | 430 | – |
VRM-140 | 90/100-16 TT Tackee | 51M | 2.15 | 601 | 103 | 16/32 | 430 | – |
VRM-140 | 70/100-17 TT | 40M | 1.60 | 586 | 78 | 13/32 | 309 | – |
VRM-140 | 70/100-17 TT Tackee | 40M | 1.60 | 586 | 78 | 13/32 | 309 | – |
VRM-140 | 100/100-18 TT | 59M | 2.50 | 674 | 127 | 16/32 | 536 | – |
VRM-140 | 100/100-18 TT Tackee | 59M | 2.50 | 674 | 127 | 16/32 | 536 | – |
VRM-140 | 110/100-18 TT | 64M | 2.50 | 683 | 136 | 21/32 | 617 | 33 |
VRM-140 | 110/100-18 TT Tackee | 64M | 2.50 | 683 | 136 | 21/32 | 617 | 33 |
VRM-140 | 120/100-18 TT | 68M | 2.75 | 697 | 136 | 21/32 | 254 | – |
VRM-140 | 120/100-18 TT Tackee | 68M | 2.75 | 697 | 136 | 21/32 | 254 | – |
VRM-140 | 70/100-19 TT | 42M | 1.60 | 638 | 79 | 13/32 | 282 | – |
VRM-140 | 70/100-19 TT Tackee | 42M | 1.60 | 638 | 79 | 13/32 | 282 | – |
VRM-140 | 100/90-19 TT | 62M | 2.50 | 683 | 113 | 21/32 | 260 | 33 |
VRM-140 | 100/90-19 TT Tackee | 62M | 2.50 | 683 | 113 | 21/32 | 227 | 33 |
VRM-140 | 110/90-19 TT | 62M | 2.50 | 696 | 131 | 21/32 | 227 | – |
VRM-140 | 110/90-19 TT Tackee | 62M | 2.50 | 696 | 131 | 21/32 | 320 | – |
Copyright © 2023 Vee Rubber. All rights reserved.