VRM-155

VRM-155

The third of the Scooter line, this tire maintains great all weather performance with high mileage capabilities.

FEATURES

• Sport bike inspired tread design

• Excellent all weather performance

• Specially engineered tread compound for long mileage

• Excellent corner and braking grip

Share This :

Product Detail

Model SIZE LOAD/SPEED INDEX Rec. Rim OD SW Tread Depth Max Load PSI
VRM-155 110/70-12 TL 62P 3.00 453 114 5/32 583 34
VRM-155 110/90-12 TL Medium 64L 2.50 494 113 5/32 617 36
VRM-155 110/90-13 TL 56L 2.50 516 108 5/32 494 33
VRM-155 120/70-12 TL 51S 3.50 471 120 7/32 429 34
VRM-155 120/70-12 TL 58P 3.50 471 120 7/32 520 40
VRM-155 130/70-12 TL 56L 3.50 469 129 7/32 493 36
VRM-155 130/70-12 TL 56S 3.50 469 129 7/32 493 36
VRM-155 130/70-13 TL 57L 3.50 519 126 7/32 507 33
VRM-155 140/70-12 TL 60L 3.75 515 133 7/32 550 34

 

 

Related Products