Model | SIZE | Load/Speed INDEX | F/R | TT./TBL. |
VRM-156 | 2.75-18 | 42R | N/A | TT. |
VRM-156 | 2.75-21 | 45P | N/A | TT. |
VRM-156 | 3.00-21 | 51R | N/A | TT. |
VRM-156 | 3.50-18 | 62R | N/A | TT. |
VRM-156 | 4.10-18(156E) | 62R | N/A | TT. |
VRM-156 | 4.60-17 | 62R | N/A | TT. |
VRM-156 | 60/100-17 | 33P | N/A | TT. |
VRM-156 | 80/100-14 | 49P | N/A | TT. |
VRM-156 | 90/90-18 | 51R | N/A | TT. |
Copyright © 2023 Vee Rubber. All rights reserved.