Model | SIZE | Load/Speed INDEX | F/R | TT./TBL. |
VRM-159 | 2.25-17 | 38P | F | TT. |
VRM-159 | 2.50-16 | 41P | F,R | TT. |
VRM-159 | 2.50-17 | 43P | F,R | TT. |
VRM-159 | 2.50-18 | 45P | F,R | TT. |
VRM-159 | 2.75-16 | 46P | F,R | TT. |
VRM-159 | 2.75-17 | 47P | F,R | TT. |
VRM-159 | 3.50-16 | 66P | R | TT./TBL. |
VRM-159 | 4.10-18 | 60R | F,R | TT. |
VRM-159 | 60/100-17 | 33L | F,R | TT. |
VRM-159 | 80/90-17 | 44P | F,R | TT. |
VRM-159 | 80/100-14 | 49L | F,R | TT. |
VRM-159 | 90/90-18 | 57P | F,R | TT. |
Copyright © 2023 Vee Rubber. All rights reserved.