Model | SIZE | Load/Speed INDEX | F/R | TT./TBL. |
VRM-192 | 110/90-17 | 60H | R | TBL. |
VRM-192 | 120/90-17 | 64H | R | TBL. |
VRM-192 | 110/90-18 | 61H | R | TBL. |
VRM-192 | 120/90-16 | 63H | R | TBL. |
VRM-192 | 120/90-18 | 65H | R | TBL. |
VRM-192 | 130/90-16 | 67H,67T | R | TBL. |
VRM-192 | 130/90-17 | 68H | R | TBL. |
VRM-192 | 130/90-18 | 69H | R | TBL. |
VRM-192 | 140/80-17 | 71H | R | TBL. |
VRM-192 | 140/90-15 | 70H | R | TBL. |
VRM-192 | 140/90-16 | 71H | R | TBL. |
VRM-192 | 150/80-16 | 71H | R | TBL. |
Copyright © 2023 Vee Rubber. All rights reserved.