Model | SIZE | Load/Speed INDEX | F/R | TT./TBL. |
VRM-214 | 2.50-17 | 43P | F,R | TT. |
VRM-214 | 2.75-17 | 47P | F,R | TT. |
VRM-214 | 2.75-18 | N/A | F,R | TT. |
VRM-214 | 3.00-16 | N/A | F,R | TT. |
VRM-214 | 3.00-17 | N/A | F,R | TT. |
VRM-214 | 3.00-18 | N/A | F,R | TT. |
VRM-214 | 3.25-17 | 57P | F,R | TT. |
Copyright © 2023 Vee Rubber. All rights reserved.