VRM-266 GEKKO STAR

VRM-266 GEKKO STAR

Share This :

Product Detail

Model SIZE Load/Speed INDEX F/R TT./TBL.
VRM-266 60/75-17 27S F TT.
VRM-266 65/75-17 27S R TT.
VRM-266 70/80-17 35S R TT.
VRM-266 90/65 R6.5 F TBL. POCKET BIKE
VRM-266 95/70 R17 F TBL.
VRM-266 110/50 R6.5 R TBL. POCKET BIKE
VRM-266 115/70 R17 R TBL.
VRM-266 125/55 R17 R TBL.
VRM-266 130/80-18 66T R TT.
VRM-266 3.00-21 57P F TT.
VRM-266 140/80-19 71T TT.

 
 

Related Products