VRM-302 MONSTER/TWIN

VRM-302 MONSTER/TWIN

The Monster line features some of our most widely available inventory and our tallest front tire to date. With an all-weather tread and superior casing, this tire is made to handle a Road conditions.

FEATURES

• Designed for heavy weight custom cruisers and large touring baggers

• Engineered for both O.E. and custom wheels

• Monster 360 is widest available rear tire. Monster 34” is tallest front tire available

• Available for most American and Metric motorcycles

• Outstanding load rating and casing stiffness for exceptional two up handling

• Characteristic tread design permits remarkable all weather performance

• Sizes available for most custom cruisers and baggers

Our Twin White Wall tire brings a classic look to a modern design. Constructed for heavyweight touring and cruiser motorcycles, its designed to handle well in wet and dry conditions no matter what the load size.

FEATURES

• Engineered and constructed for heavyweight touring and cruiser motorcycles

• Designed to fit both O.E. and custom wheels

• Available for most American and Metric motorcycles

• Heavy load rating for superior 2-up riding with exceptional handling

• Distinctive tread pattern permits remarkable wet and dry operation

• All sizes offered with “bright white” sidewall design

Share This :

Product Detail

Model SIZE LOAD/SPEED INDEX Rec. Rim OD SW Tread Depth Max Load PSI
VRM-302F 120/70 R23 TL 64H 3.50 742 130 7/32 617 36
VRM-302F 120/50-26 TL 67H 3.75 799 114 7/32 677 36
VRM-302F 90/90-17 TL 67H 2.15 599 92 5/32 408 36
VRM-302F 100/90-19 TL 57H 2.50 656 105 5/32 507 36
VRM-302F 90/90-21 TL 54H 2.15 705 95 5/32 467 36
VRM-302F 120/70-21 TL 62H 2.50 697 119 5/32 584 40
VRM-302F MH90-21 TL 56H 1.85 697 83 5/32 494 36
VRM-302F MT90 B16 TL 72H 3.00 643 138 8/32 782 36
VRM-302F 140/40-30 TL 67H 4.00 887 131 5/32 507 36
VRM-302F 140/40-32 TL 67H 4.00 948 126 5/32 507 36
VRM-302F 130/70-26 TL 69H 3.50 848 129 5/32 716 36
VRM-302F 140/40-34 TL 67H 677 41
VRM-302F 180/50-23 TL
VRM-302F 120/70 R23 63V 5.50 107 720 6/32 584 41
VRM-302R 200/40 R20 TL 80H 6.00 695 190 9/32 992 36
VRM-302R 200/70-21 TL 80H 5.50 848 198 9/32 992 36
VRM-302R 260/35 R18 TL 82H 9.00 638 263 10/32 1047 36
VRM-302R 310/35 R18 TL 88H 10.50 636 310 10/32 1234 36
VRM-302R 360/30 R18 TL 92H 12.50 673 360 10/32 1388 36
VRM-302R 170/80 B15 TL 83H 4.00 646 179 8/32 1073 40
VRM-302R 130/90 B15 TL 66H 3.00 610 128 8/32 661 36
VRM-302R 130/50 B23 TL 75H 4.00 712 130 8/32 853 36
VRM-302R 200/50 R18 TL 76H 6.25 667 185 8/32 882 36
VRM-302R 200/55 R17 TL 78H 6.25 666 206 8/32 937 36
VRM-302R 140/90 B15 TL 70H 3.50 631 150 8/32 882 36
VRM-302R 150/90 B15 TL 74H 3.50 648 160 8/32 1073 40
VRM-302R 200/70 B15 TL 82H 5.50 678 193 8/32 1047 40
VRM-302R 180/60 B16 TL 74H 5.00 632 181 8/32 827 36
VRM-302R 200/60 B16 TL 79H 5.50 646 206 7/32 963 36
VRM-302R 150/80 B16 TL 77H 3.50 646 158 8/32 908 36
VRM-302R 140/90 B16 TL 77H 3.50 652 148 8/32 908 36
VRM-302R 130/70 B18 TL 63H 3.50 647 132

Related Products