Model | SIZE | LOAD/SPEED INDEX | Rec. Rim | OD | SW | Tread Depth | Max Load | PSI |
VRM-302 | 120/70-21 TL W | 62H | 3.50 | 701 | 114 | 5/32 | 584 | 36 |
VRM-302 | 130/50 B23 TL W | 75H | 4.00 | 712 | 130 | 5/32 | 853 | 36 |
VRM-302 | 120/50-26 TL W | 67H | 3.75 | 799 | 115 | 7/32 | 795 | 36 |
VRM-302 | 130/70-18 TL W | 63H | 3.50 | 653 | 133 | 8/32 | 600 | 36 |
VRM-302 | 150/60 B18 TL W | 67H | 4.50 | 652 | 145 | 8/32 | 677 | 36 |
VRM-302 | 180/50 R18 TL W | 71H | 5.50 | 647 | 177 | 8/32 | 760 | 36 |
VRM-302 | 180/50 R18 TL W | 74H | 5.00 | 632 | 181 | 8/32 | 827 | 36 |
VRM-302 | 200/50-18 TL W | 76H | 6.25 | 667 | 185 | 8/32 | 882 | 36 |
VRM-302 | 200/55-17 TL W | 78H | 6.25 | 666 | 206 | 8/32 | 937 | 36 |
VRM-302 | 140/75 B17 TL W | 67H | 3.50 | 643 | 140 | 8/32 | 677 | 36 |
VRM-302 | MT90 B16 TL W | 72H | 3.00 | 643 | 138 | 8/32 | 783 | 36 |
VRM-302 | MT90 B16 TL W | 74H | 3.00 | 643 | 136 | 8/32 | 827 | 36 |
VRM-302 | 150/80 B16 TL W | 77H | 3.50 | 646 | 158 | 8/32 | 908 | 36 |
VRM-302 | 200/60 B16 TL W | 79H | 5.50 | 660 | 193 | 7/32 | 963 | 36 |
Copyright © 2023 Vee Rubber. All rights reserved.