Model | SIZE | Load/Speed INDEX | F/R | TT./TBL. |
VRM-359 | 2.50-17 | 38P | F | TT. |
VRM-359 | 2.75-17 | 41P | R | TT.,TBL. |
VRM-359 | 2.75-18 | 42P | F | TT.,TBL. |
VRM-359 | 60/100-17 | 33P | F | TT. |
VRM-359 | 80/100-14 | 49P | R | TT. |
VRM-359 | 90/90-18 | 57P | R | TT.,TBL. |
VRM-359 | 90/90-19 | 52P | F | TT. |
VRM-359 | 90/90-21 | 54P | F | TT. |
VRM-359 | 110/80-14 | 53P | R | TT. |
VRM-359 | 110/90-17 | 60P | R | TT. |
VRM-359 | 120/90-18 | 71P | R | TT. |
Copyright © 2023 Vee Rubber. All rights reserved.