Model | SIZE | Load/Speed INDEX | F/R | TT./TBL. |
VRM-385 | 60/100-17 | 33L | F | TT. |
VRM-385 | 80/100-18 | 47P | F | TT. |
VRM-385 | 70/90-14 | 34P | F | TT. |
VRM-385 | 70/90-17 | 38P | R | TT. |
VRM-385 | 70/90-17 | 49L | R | TT. |
VRM-385 | 80/90-17 | 40P | R | TT. |
VRM-385 | 90/90-17 | 46P | R | TT. |
VRM-385 | 90/90-18 | 51P | R | TT. |
VRM-385 | 45/90-17 | 19P | R | TT. |
VRM-385 | 45/90-17 | 22P | R | TT. |
VRM-385 | 60/80-17 | 27P | R | TT. |
Copyright © 2023 Vee Rubber. All rights reserved.