VRM-393 TOUR CRUIZE F/R

VRM-393 TOUR CRUIZE F/R

This tire handles extremely well in all weather conditions while still maintaining high load ratings for passengers and luggage on long trips.

FEATURES
• Designed specifically for heavy touring & cruiser motorcycles
• Superior long wearing compound for touring
• Outstanding wet and dry adhesion for all weather conditions
• High load ratings to carry passengers and luggage
• Casing structure allows excellent handling in corners
• Popular sizes for American and Metric cruiser.

Share This :

Product Detail

Model SIZE LOAD/SPEED INDEX Rec. Rim OD SW Tread Depth Max Load PSI
VRM-393 100/90-19 TL F 57H 2.50 661 107 8/32 507 33
VRM-393 130/90-16 TL F 67H 3.00 648 134 8/32 676 33
VRM-393 110/90-19 TL F 62H 2.50 686 113 8/32 584 33
VRM-393 80/90-21 TL F 54H 1.85 688 79 7/32 467 41
VRM-393 110/90-18 TL F 67H 2.50 664 115 8/32 677 41
VRM-393 170/80-15 TL R 77H 4.00 658 178 8/32 908 33
VRM-393 130/90-16 TL R 73H 3.00 647 134 8/32 805 41
VRM-393 150/80-16 TL R 71H 3.50 653 153 8/32 760 33
VRM-393 150/90-15 TL R 80H 3.50 645 156 8/32 992 41
VRM-393 140/90-15 TL R 76H 3.50 635 144 8/32 882 41

 

 

Related Products