The Manhattan is Vee Rubber’s highest performing city scooter tire, with excellent handling and durability, whether wet or dry.
FEATURES
• Vee Rubber’s newly designed cutting edge high performance city scooter tire.
• Advanced engineered tread design for superior wet and dry performance.
• Enhanced tread design delivers exceptional tire life and smooth, quite ride.
• Vee Rubber compound and casing structure assures exceptional corner handling.
• Available in most popular sizes.
Model | SIZE | LI/SI | Rec. Rim | OD | SW | Tread Depth | Max Load | MAX PSI |
VRM-396 | 120/70-10 | 54P | 3.50 | 430 | 123 | 7/32 | 467 | 41 |
VRM-396 | 120/70-12 | 58P | 3.50 | 478 | 123 | 7/32 | 520 | 41 |
VRM-396 | 130/70-12 | 62P | 3.50 | 491 | 133 | 7/32 | 584 | 41 |
VRM-396 | 130/60-13 | 60P | 3.50 | 494 | 131 | 7/32 | 551 | 41 |
VRM-396 | 3.00-10 | 42J | 2.10 | 406 | 83 | 7/32 | 331 | 36 |
VRM-396 | 3.50-10 | 59J | 2.50 | 432 | 95 | 7/32 | 536 | 44 |
VRM-396 | 100/80-17 | 52P | 2.50 | 589 | 99 | 7/32 | 441 | 33 |
VRM-396 | 130/70-17 | 62P | 3.50 | 616 | 128 | 7/32 | 584 | 33 |
VRM-396 | 110/80-18 | 58P | 2.50 | 634 | 109 | 7/32 | 520 | 33 |
VRM-396 | 80/90-21 | 48P | 1.85 | 681 | 84 | 7/32 | 397 | 33 |
VRM-396 | 110/70-11 | 45L | 3.00 | 434 | 106 | 7/32 | 367 | 33 |
VRM-396 | 120/70-11 | 56L | 3.50 | 454 | 120 | 7/32 | 494 | 41 |
VRM-396 | 3.50-10 Tackee1 | 59J | 2.50 | 432 | 95 | 7/32 | 536 | 44 |
Copyright © 2023 Vee Rubber. All rights reserved.