VRM-459

VRM-459

Category
Share This :

Product Detail

Model SIZE LOAD/SPEED INDEX F/R TT./TBL.
VRM-459 90/90-12 54P TBL.
VRM-459 100/90-12 64P TBL.
VRM-459 110/70-12 47P TBL.
VRM-459 110/90-12 64P TBL.
VRM-459 120/70-12 51P TBL.
VRM-459 110/70-13 54P TBL.
VRM-459 130/70-13 67P TBL.
VRM-459 100/80-14 48P TBL.
VRM-459 120/70-14 55P TBL.
VRM-459 140/70-14 68P TBL.
VRM-459 120/70-15 62P TBL.
VRM-459 50/100-17 30P
VRM-459 60/100-17 33P
VRM-459 70/90-17 38P
VRM-459 80/90-17 50P

 
 

Related Products