VT101 LUG

VT101 LUG

Category
Share This :

Product Detail

SIZE PLY RATING STANDARD RIM (INCH) SECTION WIDTH (MM.) OVERALL DIMER (MM.) MAXIMUM LOAD (KG.) INFLATION PRESSURE (PAI)
SINGLE DUAL SINGLE DUAL
6.00-13 8 4.5 175 658 675 640 60 60
6.00-14 6 4.5 172 683 610 580 46 46
8 4.5 172 683 710 675 60 60
10 4.5 172 683 810 760 75 75
6.50-14 8 4.5 183 699 795 755 60 60
7.00-15 12 5.5 201 756 1150 1093 84 84
14 5.5 2.5 756 1265 1200 93 93
7.00-16 12 5.5 205 800 1170 1115 82 85
14 5.5 205 800 1265 1200 99 99
7.50-15 12 6 228 790 1315 1250 85 85
14 6 228 790 1415 1345 99 99
7.50-16 10 6 208 811 1265 1200 75 75
12 6 208 811 1370 1305 85 85
14 6 208 811 1475 1405 96 96
8.25-16 14 6.5 241 982 1630 1550 85 85
16 6.5 241 982 1760 1670 95 95
8.25-20 14 6.5 241 982 2180 1950 96 96
9.00-20 14 7 255 1025 2300 2185 96 96
10.00-20 16 7.5 274 1060 2760 2485 105 105
11.00-20 16 8 290 1092 2900 2610 105 105
12.00-20 18 8.5 320 1130 3170 3015 114 114
12.00-24 18 8.5 309 1231 4000 3650 112 112

 

EXTRA LOAD
SIZE PLY RATING STANDARD RIM (INCH) SECTION WIDTH (MM.) OVERALL DIMER (MM.) MAXIMUM LOAD (KG.) INFLATION PRESSURE (PAI)
SINGLE DUAL SINGLE DUAL
6.50-14 10 4.5 183 699 910 865 75 75
7.50-16 16 6 208 811 1580 1500 107 107
9.00-20 16 7 255 1025 2455 2330 107 107
10.00-20 18 7.5 274 1060 3095 2790 114 114
11.00-20 18 8 290 1092 3130 2975 114 114

Related Products