SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
6.00-13 | 8 | 4.5 | 169 | 637 | 675 | 640 | 60 | 60 |
6.00-14 | 6 | 4.5 | 173 | 684 | 610 | 580 | 46 | 46 |
8 | 4.5 | 173 | 684 | 710 | 675 | 60 | 60 | |
6.50-14 | 8 | 4.5 | 183 | 699 | 795 | 755 | 60 | 60 |
6.50-16 | 8 | 4.5 | 180 | 761 | 870 | 825 | 60 | 60 |
10 | 4.5 | 180 | 761 | 960 | 915 | 70 | 70 | |
12 | 4.5 | 180 | 761 | 1050 | 995 | 82 | 82 | |
7.00-15 | 10 | 5.5 | 204 | 774 | 1030 | 980 | 71 | 71 |
12 | 5.5 | 204 | 774 | 1150 | 1095 | 85 | 85 | |
7.00-16 | 10 | 5.5 | 204 | 790 | 1075 | 1020 | 71 | 71 |
12 | 5.5 | 204 | 790 | 1170 | 1115 | 82 | 82 | |
14 | 5.5 | 204 | 790 | 1265 | 1200 | 93 | 93 | |
7.50-15 | 12 | 6 | 220 | 784 | 1315 | 1250 | 85 | 85 |
14 | 6 | 220 | 784 | 1415 | 1345 | 99 | 99 | |
7.50-16 | 10 | 6 | 220 | 811 | 1265 | 1200 | 75 | 75 |
12 | 6 | 220 | 811 | 1370 | 1305 | 85 | 85 | |
14 | 6 | 220 | 811 | 1475 | 1405 | 96 | 96 | |
8.25-20 | 14 | 6.5 | 238 | 986 | 2180 | 1950 | 96 | 96 |
16 | 6.5 | 238 | 986 | 2033 | 1931 | 103 | 103 |
SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
6.50-14 | 10 | 4.5 | 183 | 699 | 910 | 865 | 75 | 75 |
Copyright © 2023 Vee Rubber. All rights reserved.