SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
7.50-16 | 16 | 6 | 224 | 836 | 1580 | 1500 | 107 | 107 |
9.00-20 | 16 | 7 | 262 | 1026 | 2455 | 2332 | 107 | 107 |
10.00-20 | 16 | 7.5 | 280 | 1083 | 2760 | 2485 | 105 | 105 |
18 | 7.5 | 280 | 1083 | 3095 | 2790 | 114 | 114 | |
11.00-20 | 16 | 8 | 300 | 1113 | 2900 | 2610 | 105 | 105 |
18 | 8 | 300 | 1113 | 3095 | 2790 | 114 | 114 | |
20 | 8 | 300 | 1113 | 3130 | 2975 | 114 | 114 | |
12.00-20 | 20 | 8.5 | 344 | 1157 | 3375 | 3206 | 135 | 135 |
Copyright © 2023 Vee Rubber. All rights reserved.