SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
9.00-20 | 14 | 7 | 258 | 1024 | 2300 | 2185 | 96 | 96 |
10.00-20 | 16 | 7.5 | 277 | 1060 | 2760 | 2485 | 105 | 105 |
SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
9.00-20 | 16 | 7 | 258 | 1024 | 2455 | 2330 | 107 | 107 |
10.00-20 | 18 | 7.5 | 277 | 1060 | 3095 | 2790 | 114 | 114 |
Copyright © 2023 Vee Rubber. All rights reserved.