SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
11.00-20 | 16 | 8 | 297 | 1097 | 2900 | 2610 | 105 | 105 |
SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
11.00-20 | 18 | 8 | 297 | 1097 | 3130 | 2975 | 114 | 114 |
Copyright © 2023 Vee Rubber. All rights reserved.