SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
5.00-12 | 10 | 3.5 | 144 | 569 | 555 | 525 | 71 | 71 |
6.50-14 | 8 | 4.5 | 190 | 711 | 795 | 755 | 69 | 69 |
SIZE | PLY RATING | STANDARD RIM (INCH) | SECTION WIDTH (MM.) | OVERALL DIMER (MM.) | MAXIMUM LOAD (KG.) | INFLATION PRESSURE (PAI) | ||
SINGLE | DUAL | SINGLE | DUAL | |||||
6.50-14 | 10 | 4.5 | 190 | 711 | 910 | 865 | 75 | 75 |
Copyright © 2023 Vee Rubber. All rights reserved.