Stay Confident on Winter Roads | Winter Season winter Tires
All-Season Stylish Performance
Enhanced Snow Traction
Cold Weather Excellence
Approved for Severe Winter Conditions
SIZE | LOAD/ SPEED | PRODUCT CODE | TREAD DEPTH (1/32″) | TREAD DEPTH (MM) | SW (INCH) | SW (MM) | OD (INCH) | OD (MM) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
125/80 R12C | 86N | V31536 | 8.2 | 6.5 | 4.8 | 122 | 19.6 | 498 | 36 | 1168 | – |
145/70 R13 | 71T | V31537 | 9.1 | 7.2 | 5.9 | 150 | 21.0 | 533 | 36 | 760 | – |
145/60 R13 | 66T | V31534 | 10.1 | 8.0 | 5.7 | 145 | 20.0 | 508 | 36 | 727 | – |
155/80 R13 | 79T | V31538 | 9.4 | 7.5 | 6.2 | 157 | 23.0 | 584 | 36 | 963 | – |
155/70 R13 | 75T | V31501 | 10.1 | 8.0 | 6.1 | 155 | 21.7 | 551 | 36 | 853 | – |
155/65 R14 | 75T | V31511 | 10.1 | 8.0 | 6.0 | 152 | 22.0 | 559 | 36 | 853 | – |
165/70 R13 | 79T | V31502 | 10.1 | 8.0 | 6.5 | 165 | 22.2 | 564 | 36 | 963 | – |
165/70 R13 REINF | 83T | V31531 | 10.1 | 8.0 | 6.5 | 165 | 22.2 | 564 | 42 | 1073 | – |
165/70 R14 | 81T | V31504 | 10.1 | 8.0 | 6.6 | 168 | 23.3 | 592 | 36 | 1018 | – |
165/65 R14 | 79T | V31512 | 10.1 | 8.0 | 6.3 | 160 | 22.5 | 572 | 36 | 853 | – |
175/80 R14 | 88T | V31522 | 10.3 | 8.2 | 7.1 | 180 | 25.1 | 638 | 35 | 1234 | – |
175/70 R13 | 82T | V31503 | 10.1 | 8.0 | 7.1 | 180 | 22.9 | 582 | 36 | 1047 | – |
175/70 R14 | 84T | V31523 | 10.1 | 8.0 | 6.9 | 175 | 24.1 | 612 | 36 | 1102 | – |
175/70 R14 REINF | 88T | V31516 | 10.1 | 8.0 | 6.9 | 175 | 24.1 | 612 | 42 | 1234 | – |
175/65 R13 | 80T | V31521 | 9.6 | 7.6 | 7.0 | 178 | 22.1 | 561 | 36 | 992 | – |
175/65 R14 | 82T | V31505 | 10.1 | 8.0 | 6.7 | 170 | 22.9 | 582 | 36 | 1047 | – |
175/65 R14 REINF | 86T | V31532 | 10.1 | 8.0 | 6.7 | 170 | 22.9 | 582 | 42 | 1168 | – |
175/65 R15 | 84T | V31533 | 10.1 | 8.0 | 6.9 | 175 | 24.2 | 615 | 36 | 1102 | – |
185/70 R14 | 88T | V31539 | 10.7 | 8.5 | 7.6 | 193 | 24.5 | 622 | 36 | 1234 | – |
185/65 R14 | 86T | V31506 | 10.7 | 8.5 | 7.2 | 183 | 23.5 | 597 | 36 | 1168 | – |
185/65 R15 | 88T | V31507 | 10.7 | 8.5 | 7.2 | 183 | 24.6 | 625 | 36 | 1234 | – |
185/60 R14 | 82T | V31509 | 10.7 | 8.5 | 7.1 | 180 | 23.0 | 584 | 36 | 1047 | – |
158/60 R15 REINF | 88T | V31530 | 10.7 | 8.5 | 7.0 | 178 | 23.5 | 597 | 42 | 1168 | – |
185/55 R15 REINF | 86T | V31519 | 10.7 | 8.5 | 7.1 | 180 | 23.0 | 584 | 42 | 1168 | – |
195/70 R14 REINF | 95T | V31527 | 11.3 | 9.0 | 8.1 | 206 | 25.2 | 640 | 42 | 1521 | – |
195/65 R15 | 91T | V31508 | 11.3 | 9.0 | 8.0 | 203 | 25.2 | 640 | 36 | 1355 | – |
195/65 R15 | 95T | V31540 | 11.2 | 8.9 | 8.0 | 203 | 25.2 | 640 | 42 | 1521 | – |
195/60 R15 | 88T | V31517 | 11.3 | 9.0 | 7.6 | 193 | 24.3 | 617 | 36 | 1234 | – |
195/55 R15 | 85H | V31524 | 11.3 | 9.0 | 7.4 | 188 | 23.5 | 597 | 36 | 1135 | – |
195/50 R15 | 82H | V31529 | 11.3 | 9.0 | 7.2 | 183 | 22.9 | 582 | 36 | 14107 | – |
205/65 R15 | 94T | V31514 | 11.3 | 9.0 | 8.2 | 208 | 25.5 | 648 | 36 | 1477 | – |
205/65 R15C | 102/101T | V31541 | 12.0 | 9.5 | 8.5 | 216 | 25.5 | 648 | 65 | 1873 | – |
205/60 R16 | 92H | V31518 | 11.0 | 8.7 | 8.0 | 203 | 25.6 | 650 | 36 | 1708 | – |
205/55 R16 | 91H | V31510 | 11.3 | 9.0 | 8.1 | 206 | 25.0 | 635 | 36 | 1355 | – |
205/55 R16 REINF | 95H | V31535 | 11.3 | 9.0 | 8.1 | 206 | 25.0 | 635 | 42 | 1521 | – |
215/65 R15 | 96T | V31515 | 11.1 | 8.8 | 8.2 | 208 | 26.1 | 663 | 36 | 1565 | – |
215/55 R16 | 97H | V31520 | 11.3 | 9.0 | 8.2 | 208 | 25.5 | 648 | 42 | 1609 | – |
255/55 R16 REINF | 99H | V31525 | 10.8 | 8.6 | 8.5 | 216 | 25.9 | 658 | 42 | 1708 | – |
Copyright © 2023 Vee Rubber. All rights reserved.