Features
SIZE | LOAD/ SPEED | PRODUCT CODE | TREAD DEPTH (1/32″) | TREAD DEPTH (MM) | SW (INCH) | SW (MM) | OD (INCH) | OD (MM) | MAX AIR (PSI) | MAX LOAD (LBS) | UTQG RATING |
145/70 R12 | 69T | V33501 | 9.1 | 7.2 | 5.8 | 147 | 20.0 | 508 | 36 | 716 | 500 A A |
155/70 R12 | 73T | V33502 | 9.4 | 7.5 | 6.2 | 157 | 20.5 | 521 | 36 | 805 | 500 A A |
165/70 R12 | 77T | V33506 | 11.4 | 9.0 | 6.5 | 165 | 21.1 | 536 | 36 | 908 | 500 A A |
165/70 R13 | 79T | V33520 | 11.4 | 9.0 | 6.5 | 165 | 21.1 | 536 | 36 | 963 | 500 A A |
165/70 R13 | 79H | V33521 | 11.4 | 9.0 | 6.5 | 165 | 21.1 | 536 | 36 | 963 | 500 A A |
165/65 R13 | 77T | V33507 | 10.7 | 8.5 | 6.5 | 165 | 21.5 | 546 | 36 | 908 | 500 A A |
165/55 R14 | 72H | V33513 | 11.4 | 9.0 | 6.7 | 170 | 21.2 | 538 | 36 | 782 | 500 A A |
175/70 R13 | 82T | V33503 | 11.4 | 9.0 | 7.0 | 178 | 22.8 | 579 | 36 | 1047 | 500 A A |
175/70 R14 | 88H | V33523 | 11.4 | 9.0 | 7.0 | 178 | 23.7 | 602 | 42 | 1234 | 500 A A |
175/65 R14 | 82T | V33508 | 11.4 | 9.0 | 7.0 | 178 | 22.9 | 582 | 36 | 1047 | 500 A A |
175/60 R13 | 77T | V33512 | 11.4 | 9.0 | 7.0 | 178 | 21.2 | 538 | 36 | 908 | 500 A A |
175/60 R13 | 77H | V33522 | 11.4 | 9.0 | 7.0 | 178 | 21.2 | 538 | 36 | 908 | 500 A A |
185/70 R14 | 88T | V33504 | 11.4 | 9.0 | 7.4 | 188 | 24.4 | 620 | 36 | 1234 | 500 A A |
185/65 R14 | 86H | V33509 | 9.8 | 7.8 | 7.3 | 185 | 23.3 | 592 | 36 | 1168 | 500 A A |
185/65 R15 | 91H | V33528 | 9.8 | 7.8 | 7.3 | 185 | 24.4 | 620 | 42 | 1355 | 500 A A |
185/60 R13 | 80H | V33529 | 9.8 | 7.8 | 7.4 | 188 | 21.7 | 551 | 36 | 992 | 500 A A |
185/60 R14 | 82H | V33525 | 9.8 | 7.8 | 7.3 | 185 | 22.8 | 579 | 36 | 1168 | 500 A A |
185/60 R15 | 88H | V33527 | 9.8 | 7.8 | 7.3 | 185 | 23.7 | 602 | 42 | 1234 | 500 A A |
185/55 R15 | 82H | V33526 | 9.8 | 7.8 | 7.3 | 185 | 23.0 | 584 | 36 | 1168 | 500 A A |
195/70 R14 | 95H | V33505 | 11.4 | 9.0 | 7.8 | 198 | 24.6 | 625 | 42 | 1521 | 500 A A |
195/65 R15 | 91H | V33510 | 9.4 | 7.5 | 8.1 | 206 | 25.0 | 635 | 36 | 1355 | 500 A A |
195/60 R15 | 88H | V33516 | 9.4 | 7.5 | 7.7 | 196 | 24.3 | 614 | 36 | 1234 | 500 A A |
195/55 R15 | 85H | V33514 | 9.6 | 7.6 | 7.7 | 196 | 23.4 | 594 | 36 | 1135 | 500 A A |
195/50 R15 | 82H | V33515 | 9.4 | 7.5 | 7.6 | 193 | 22.7 | 577 | 36 | 1047 | 500 A A |
195/45 R16 | 80H | V33524 | 9.8 | 7.8 | 7.6 | 193 | 22.9 | 582 | 36 | 992 | 500 A A |
205/65 R15 | 94H | V33511 | 9.4 | 7.5 | 8.1 | 206 | 25.4 | 645 | 36 | 1477 | 500 A A |
205/60 R14 | 88H | V33530 | 9.6 | 7.6 | 7.6 | 193 | 23.7 | 602 | 36 | 1234 | 500 A A |
205/55 R16 | 91H | V33531 | 9.6 | 7.6 | 8.1 | 206 | 24.9 | 632 | 36 | 1355 | 500 A A |
205/45 R17 REINF | 88V | V33517 | 9.6 | 7.6 | 8.0 | 204 | 24.3 | 617 | 46 | 1234 | 500 A A |
215/45 R17 REINF | 91V | V33518 | 9.6 | 7.6 | 8.2 | 208 | 24.6 | 625 | 46 | 1355 | 500 A A |
Copyright © 2023 Vee Rubber. All rights reserved.